<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download CPU-Z ~ a freeware program that gathers CPU, mainboard, memory, system information</title>
	<atom:link href="http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/</link>
	<description>Photography, gaming, programming, technology, finance, anything</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Core Temp ~ another program to monitor CPU temperature&#160;by&#160;Jayce Ooi&#8217;s Paradise</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-7419</link>
		<dc:creator>&#160; Core Temp ~ another program to monitor CPU temperature&#160;by&#160;Jayce Ooi&#8217;s Paradise</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-7419</guid>
		<description>[...] Temp is another program to monitor CPU temperature like CPU-Z and SpeedFan. Core Temp is a simple software that tells your CPU information and temperature. You [...]</description>
		<content:encoded><![CDATA[<p>[...] Temp is another program to monitor CPU temperature like CPU-Z and SpeedFan. Core Temp is a simple software that tells your CPU information and temperature. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6808</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6808</guid>
		<description>@Wing Loon: Yup. Using GPU-Z currently. A nice tool to trace your GPU temp and fan speed. :)</description>
		<content:encoded><![CDATA[<p>@Wing Loon: Yup. Using GPU-Z currently. A nice tool to trace your GPU temp and fan speed. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wing Loon</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6803</link>
		<dc:creator>Wing Loon</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6803</guid>
		<description>...I totally agree with Jayce, Intel is a great place to work. 

Btw, have you try GPU-Z?</description>
		<content:encoded><![CDATA[<p>&#8230;I totally agree with Jayce, Intel is a great place to work. </p>
<p>Btw, have you try GPU-Z?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6784</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6784</guid>
		<description>@prasys: Hehe... Intel is a great place to work for sure. :D</description>
		<content:encoded><![CDATA[<p>@prasys: Hehe&#8230; Intel is a great place to work for sure. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasys</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6780</link>
		<dc:creator>prasys</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6780</guid>
		<description>Well I am just saying that grats on getting your hands on that free processor from Intel. Being an Intel employee certain has advantages :P</description>
		<content:encoded><![CDATA[<p>Well I am just saying that grats on getting your hands on that free processor from Intel. Being an Intel employee certain has advantages <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6768</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Wed, 24 Dec 2008 01:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6768</guid>
		<description>@max, @James Chu: You are welcome. ;)</description>
		<content:encoded><![CDATA[<p>@max, @James Chu: You are welcome. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chu</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6761</link>
		<dc:creator>James Chu</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6761</guid>
		<description>NIce! THX for sharing...</description>
		<content:encoded><![CDATA[<p>NIce! THX for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6755</link>
		<dc:creator>max</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comment-6755</guid>
		<description>it&#039;s very useful for those wanting to overclock their PCs, there&#039;s also &quot;System info for windows&quot; which i use to get information about almost everything else on the PC including software information, try it out at System info for windows.
thnx for the post btw</description>
		<content:encoded><![CDATA[<p>it&#8217;s very useful for those wanting to overclock their PCs, there&#8217;s also &#8220;System info for windows&#8221; which i use to get information about almost everything else on the PC including software information, try it out at System info for windows.<br />
thnx for the post btw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
