<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Internet connection speed</title>
	<atom:link href="http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mohd daud</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-46673</link>
		<dc:creator>mohd daud</dc:creator>
		<pubDate>Sat, 19 Feb 2011 08:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-46673</guid>
		<description>my net is olso veery slow</description>
		<content:encoded><![CDATA[<p>my net is olso veery slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Vincent</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-14297</link>
		<dc:creator>Kerry Vincent</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-14297</guid>
		<description>You need additional software to do this. My recommendation is PCAnywhere. I suppose if I&#039;m going to give you a really thorough answer, I should qualify that by saying that theoretically you *could* *possibly* set up your own VPN system, but it is technically and costly prohibitive. You can get PCAnywhere for about $15-$30 if you shop around. And it&#039;s super easy to set up and has built-in security that is generally adequate for personal use. &#124; visit http://VPNforfree.net to get Free Premium VPN.</description>
		<content:encoded><![CDATA[<p>You need additional software to do this. My recommendation is PCAnywhere. I suppose if I&#8217;m going to give you a really thorough answer, I should qualify that by saying that theoretically you *could* *possibly* set up your own VPN system, but it is technically and costly prohibitive. You can get PCAnywhere for about $15-$30 if you shop around. And it&#8217;s super easy to set up and has built-in security that is generally adequate for personal use. | visit <a href="http://VPNforfree.net" rel="nofollow">http://VPNforfree.net</a> to get Free Premium VPN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Maxis Wireless Broadband Review</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-13084</link>
		<dc:creator>&#160; Maxis Wireless Broadband Review</dc:creator>
		<pubDate>Sun, 30 May 2010 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-13084</guid>
		<description>[...] Let&#8217;s talk about Maxis Wireless Broadband connection speed. I test Maxis Internet connection speed with SpeedTest benchmark. Run the test for more than 10 times and get the average connection speed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s talk about Maxis Wireless Broadband connection speed. I test Maxis Internet connection speed with SpeedTest benchmark. Run the test for more than 10 times and get the average connection speed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-11621</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-11621</guid>
		<description>&lt;a href=&quot;http://www.speedtest.net&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-10708</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-10708</guid>
		<description>Hmm... You should more than 512k or around there. How much is your download speed? I manage to get around 55-60kb to download file on 512k connection.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; You should more than 512k or around there. How much is your download speed? I manage to get around 55-60kb to download file on 512k connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mourinho</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-10694</link>
		<dc:creator>Mourinho</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-10694</guid>
		<description>i would like to know..if for basic package $60 for 384 speed. what is the approximate calculation should be shown on speedtest. I&#039;ve u.grade to 512k but the meter reading is only 377k. So im confuse</description>
		<content:encoded><![CDATA[<p>i would like to know..if for basic package $60 for 384 speed. what is the approximate calculation should be shown on speedtest. I&#8217;ve u.grade to 512k but the meter reading is only 377k. So im confuse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9769</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9769</guid>
		<description>Hi Jayce,
I am also using www.2wire.com. I don&#039;t know if Speedtest.net is still reliable. :)</description>
		<content:encoded><![CDATA[<p>Hi Jayce,<br />
I am also using <a href="http://www.2wire.com" rel="nofollow">http://www.2wire.com</a>. I don&#8217;t know if Speedtest.net is still reliable. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9712</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9712</guid>
		<description>Based on the speed that I have, I think mine also 1.5Mbps. So far no throttling yet, hopefully no in the future too. ;)</description>
		<content:encoded><![CDATA[<p>Based on the speed that I have, I think mine also 1.5Mbps. So far no throttling yet, hopefully no in the future too. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wong</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9700</link>
		<dc:creator>Danny Wong</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9700</guid>
		<description>I had the 1mb package for quite a while, i guess since they first offered it in SP, few months ago they upgrade me to 1.5mb for free.

I dunno, maybe i&#039;m spoiled with the speed i get when i&#039;m home in NYC.  But no matter what speed you have , Streamyx will still throttle you if you torrent or download ALOT. You might be fast now, after a month of even youtube streaming videos, they&#039;ll start throttling you and you will see the nice buffering messages.

I set up a SSH Tunnel Service at ping2pwn.com for Malaysian gamers that reduces latency by up to 50%. 

I also have setup a proxy server in Singapore, Sydney and US for my friends to use then streamyx acts up. Also have VPN with servers in SG and US for friends who need to download stuff at full speed.</description>
		<content:encoded><![CDATA[<p>I had the 1mb package for quite a while, i guess since they first offered it in SP, few months ago they upgrade me to 1.5mb for free.</p>
<p>I dunno, maybe i&#8217;m spoiled with the speed i get when i&#8217;m home in NYC.  But no matter what speed you have , Streamyx will still throttle you if you torrent or download ALOT. You might be fast now, after a month of even youtube streaming videos, they&#8217;ll start throttling you and you will see the nice buffering messages.</p>
<p>I set up a SSH Tunnel Service at ping2pwn.com for Malaysian gamers that reduces latency by up to 50%. </p>
<p>I also have setup a proxy server in Singapore, Sydney and US for my friends to use then streamyx acts up. Also have VPN with servers in SG and US for friends who need to download stuff at full speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9695</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9695</guid>
		<description>Only RM500 tax relief. Not enough even for Streamyx RM66 package. :(
At Uni, anything can happen. They might set limit on the download while no limit on upload. I still remember that I used to get 4M above in my Uni UMS. :)</description>
		<content:encoded><![CDATA[<p>Only RM500 tax relief. Not enough even for Streamyx RM66 package. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
At Uni, anything can happen. They might set limit on the download while no limit on upload. I still remember that I used to get 4M above in my Uni UMS. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9694</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9694</guid>
		<description>You are welcome. ;)</description>
		<content:encoded><![CDATA[<p>You are welcome. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9693</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9693</guid>
		<description>Wow thanks for the nice help.
The website is also easy to use.

Thanks
TC</description>
		<content:encoded><![CDATA[<p>Wow thanks for the nice help.<br />
The website is also easy to use.</p>
<p>Thanks<br />
TC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzat aziz</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9668</link>
		<dc:creator>izzat aziz</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9668</guid>
		<description>at home i&#039;m still using 512, maybe need to upgrade soon..
what about the tax relief? haha not following much about the budget..
what if i upgrade after budget?

now, i&#039;m using my university lan, the weird this is upload speed is faster than download.. is it possible?</description>
		<content:encoded><![CDATA[<p>at home i&#8217;m still using 512, maybe need to upgrade soon..<br />
what about the tax relief? haha not following much about the budget..<br />
what if i upgrade after budget?</p>
<p>now, i&#8217;m using my university lan, the weird this is upload speed is faster than download.. is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil Kotak</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9667</link>
		<dc:creator>Sahil Kotak</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9667</guid>
		<description>My speed is very less :( I am going to od something of it now. :)</description>
		<content:encoded><![CDATA[<p>My speed is very less <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I am going to od something of it now. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9666</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9666</guid>
		<description>Just started 1M yesterday. No issue so far. For Speedtest, just click on &#039;Begin Test&#039; to start testing. No need download. ;)</description>
		<content:encoded><![CDATA[<p>Just started 1M yesterday. No issue so far. For Speedtest, just click on &#8216;Begin Test&#8217; to start testing. No need download. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hui ge</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comment-9665</link>
		<dc:creator>hui ge</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950#comment-9665</guid>
		<description>i&#039;m oso upgrade to 1.0Mb last few weeks ago. but why always can&#039;t connect well on weekend?
u have such problems o not?n this speedtest.net,is it have to download only can test it?</description>
		<content:encoded><![CDATA[<p>i&#8217;m oso upgrade to 1.0Mb last few weeks ago. but why always can&#8217;t connect well on weekend?<br />
u have such problems o not?n this speedtest.net,is it have to download only can test it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

