<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise &#187; Networking</title>
	<atom:link href="http://www.jayceooi.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slow TMNet Streamyx, UniFi connection speed. Why?</title>
		<link>http://www.jayceooi.com/2011/08/01/slow-tmnet-streamyx-unifi-connection-speed-why/</link>
		<comments>http://www.jayceooi.com/2011/08/01/slow-tmnet-streamyx-unifi-connection-speed-why/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:28:48 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TMNET]]></category>
		<category><![CDATA[UniFi]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8711</guid>
		<description><![CDATA[Slow&#8230; Slow&#8230; Slow&#8230; My Internet connection is very slow since early morning today. Especially connection to US. Guess what? TM announced that there is a fault on the Asia-America Gateway (AAG) submarine cable network linking Malaysia to the United States and North Asia. Therefore, all TMNet Broadband customers who use Streamyx and UniFi are affected [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/08/01/slow-tmnet-streamyx-unifi-connection-speed-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celcom Broadband mBasic upgraded to 700kbps</title>
		<link>http://www.jayceooi.com/2011/07/22/celcom-broadband-mbasic-upgraded-to-700kbps/</link>
		<comments>http://www.jayceooi.com/2011/07/22/celcom-broadband-mbasic-upgraded-to-700kbps/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:38:45 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[Celcom Broadband mBasic]]></category>
		<category><![CDATA[SpeedTest]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8659</guid>
		<description><![CDATA[Yeah&#8230; Celcom Broadband mBasic (Mobile Internet) connection speed upgraded to 700kbps from 384kbps. No wonder my Samsung Galaxy S II is loading webpage faster than previously. Okay, without further ado, I benchmark it with SpeedTest. And the result&#8230; Celcom Broadband mBasic SpeedTest Woo&#8230; I am getting more than 700kbps download and 300kbps upload. Of course, [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/07/22/celcom-broadband-mbasic-upgraded-to-700kbps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>D-Link DSL-2640B reconnection script for JDownloader</title>
		<link>http://www.jayceooi.com/2011/03/19/d-link-dsl-2640b-reconnection-script-for-jdownloader/</link>
		<comments>http://www.jayceooi.com/2011/03/19/d-link-dsl-2640b-reconnection-script-for-jdownloader/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 07:37:44 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[2640B]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[D-Link DSL-2640B]]></category>
		<category><![CDATA[DepositFiles]]></category>
		<category><![CDATA[DSL-2640B]]></category>
		<category><![CDATA[HotFile]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[JDownloader]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Rapidshare]]></category>
		<category><![CDATA[Uploading]]></category>
		<category><![CDATA[zShare]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8202</guid>
		<description><![CDATA[I love to use JDownloader to download custom HTC HD2 ROMs no matter Android Froyo, Gingerbread, Windows Phone 7 or Windows Mobile 6.5. Most of the ROMs are stored at file sharing website like RapidShare, MegaUpload, DepositFiles, HotFile, zShare, Uploading and more. With JDownloader, it will help us to download multiple ROMs with just few [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/03/19/d-link-dsl-2640b-reconnection-script-for-jdownloader/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Download latest firmware for Aztech DSL600EW</title>
		<link>http://www.jayceooi.com/2011/03/19/download-latest-firmware-for-aztech-dsl600ew/</link>
		<comments>http://www.jayceooi.com/2011/03/19/download-latest-firmware-for-aztech-dsl600ew/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 07:20:48 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[600Ew]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[Aztech]]></category>
		<category><![CDATA[Aztech DSL600EW]]></category>
		<category><![CDATA[DSL600EW]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8200</guid>
		<description><![CDATA[My 5 years old Aztech DSL600EW ADSL2+ 4-Port Ethernet USB Wireless-G Router stopped working after I upgraded my Streamyx connection speed from 1 Mbps to 4 Mbps. It serves me well for the past few years. Initially, I thought something might be wrong from TM Streamyx part because Aztech DSL600EW DSL light started to blink [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/03/19/download-latest-firmware-for-aztech-dsl600ew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Innacomm W3400V WiFi Modem from TM Streamyx</title>
		<link>http://www.jayceooi.com/2011/03/19/free-innacomm-w3400v-wifi-modem-from-tm-streamyx/</link>
		<comments>http://www.jayceooi.com/2011/03/19/free-innacomm-w3400v-wifi-modem-from-tm-streamyx/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:39:03 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[2640B]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[D-Link 2640B]]></category>
		<category><![CDATA[Innacomm]]></category>
		<category><![CDATA[Innacomm W3400V]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[W3400V]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8199</guid>
		<description><![CDATA[Finally, 4 Mbps Streamyx is available at my place. I requested to upgrade early this year but no luck. I was still using RM 88 Streamyx 1 Mbps package then. Then I saw TM Blockbuster Deal which is a very interesting package for those who are still using the old separated voice and broadband plan [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/03/19/free-innacomm-w3400v-wifi-modem-from-tm-streamyx/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Maxis WiFi Modem (E5832) Review ~ Maxis10</title>
		<link>http://www.jayceooi.com/2011/03/03/maxis-wifi-modem-e5832-review-maxis10/</link>
		<comments>http://www.jayceooi.com/2011/03/03/maxis-wifi-modem-e5832-review-maxis10/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:00:27 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[E5832]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis WiFi Modem]]></category>
		<category><![CDATA[Maxis10]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8085</guid>
		<description><![CDATA[Introduction &#8220;Want to get connected to Internet anytime, anywhere? And share the connection with friends and family?&#8221; Maxis WiFi Modem (E5832) is the one that you need. It provides simultaneously connection up to 5 devices. And give you Internet access at anytime, anywhere (as long as there is network coverage). Sound good? Let&#8217;s see how [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/03/03/maxis-wifi-modem-e5832-review-maxis10/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who am I? ~ Maxis10 (Video)</title>
		<link>http://www.jayceooi.com/2011/03/01/who-am-i-video-maxis10/</link>
		<comments>http://www.jayceooi.com/2011/03/01/who-am-i-video-maxis10/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:00:20 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[E5832]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis WiFi Modem]]></category>
		<category><![CDATA[Maxis10]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/03/01/who-am-i-video-maxis10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maxis Wireless Broadband Speed Test ~ Maxis10</title>
		<link>http://www.jayceooi.com/2011/02/28/maxis-wireless-broadband-speed-test-maxis10/</link>
		<comments>http://www.jayceooi.com/2011/02/28/maxis-wireless-broadband-speed-test-maxis10/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:01:53 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[E5832]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kedah]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis WiFi Modem]]></category>
		<category><![CDATA[Maxis Wireless Broadband]]></category>
		<category><![CDATA[Maxis10]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[Sungai Petani]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8073</guid>
		<description><![CDATA[All of us want to have the fastest broadband connection. Same apply to me. After 1 week of testing Maxis Wireless Broadband based on its iPad data plan with Maxis WiFi Modem (E5832), I have the result finally. Data points were collected almost every hour to have the most accurate benchmark result. And the test [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/02/28/maxis-wireless-broadband-speed-test-maxis10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to sign up Maxis iPad Data Plan? ~ Maxis10</title>
		<link>http://www.jayceooi.com/2011/02/21/how-to-sign-up-maxis-ipad-data-plan-maxis10/</link>
		<comments>http://www.jayceooi.com/2011/02/21/how-to-sign-up-maxis-ipad-data-plan-maxis10/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:58:42 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[E5832]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3G]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis WiFi Modem]]></category>
		<category><![CDATA[Maxis10]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Queensbay Mall]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=8003</guid>
		<description><![CDATA[Maxis has 3 broadband data plans exclusive for iPad. There are Entry (3.5GB) @ RM70, Super (6.0GB) @ RM90 and Premium (15.0GB) @ RM200 packages to choose from. And the good news, there are no activation fee and no commitment period needed. So how to sign up Maxis iPad Data Plan? It is very simple. [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/02/21/how-to-sign-up-maxis-ipad-data-plan-maxis10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>APN settings for Android to enable Internet &amp; MMS</title>
		<link>http://www.jayceooi.com/2011/01/20/apn-settings-for-android-to-enable-internet-mms/</link>
		<comments>http://www.jayceooi.com/2011/01/20/apn-settings-for-android-to-enable-internet-mms/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:22:02 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.3]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[APN]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=7675</guid>
		<description><![CDATA[Hmm&#8230; I received lot of question on how to enable Internet and MMS on Android lately. So here is the list that I gathered from Internet. Hopefully, it will solve all of your cannot connect to Internet and send MMS issues. Okay, here are some questions that you might ask&#8230; What is an “APN”? “APN” [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2011/01/20/apn-settings-for-android-to-enable-internet-mms/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Celcom Broadband Basic upgraded to 512kbps</title>
		<link>http://www.jayceooi.com/2010/08/05/celcom-broadband-basic-upgraded-to-512kbps/</link>
		<comments>http://www.jayceooi.com/2010/08/05/celcom-broadband-basic-upgraded-to-512kbps/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:28:27 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[Celcom Broadband Basic]]></category>
		<category><![CDATA[Celcom Broadband Entry]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[SpeedTest]]></category>
		<category><![CDATA[volume quota]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5660</guid>
		<description><![CDATA[Yeah&#8230; Received SMS from Celcom ~ Celcom Broadband Basic upgraded to 512kbps from 384kbps. However, the monthly volume quota is reduced from 5GB to 3GB based on Celcom website. Existing Celcom Broadband Basic customer should still get 5GB volume quota. Celcom Broadband Basic upgraded to 512kbps Does the new Celcom Broadband Basic really can get [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/08/05/celcom-broadband-basic-upgraded-to-512kbps/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fix TM Net Streamyx throttle issue with Hotspot Shield ~ AnchorFree</title>
		<link>http://www.jayceooi.com/2010/08/01/fix-tm-net-streamyx-throttle-issue-with-hotspot-shield-anchorfree/</link>
		<comments>http://www.jayceooi.com/2010/08/01/fix-tm-net-streamyx-throttle-issue-with-hotspot-shield-anchorfree/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:06:06 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[AnchorFree]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Hide My IP]]></category>
		<category><![CDATA[Hotspot Shield]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[proxy server]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TMNET]]></category>
		<category><![CDATA[UltraVPN]]></category>
		<category><![CDATA[unlimited bandwidth]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5636</guid>
		<description><![CDATA[Malaysia TM Net Streamyx users are facing slow connection speed due to throttle implementation on certain file types download. There are several ways to fix this throttle issue. We can use proxy server and VPN to bypass it. I tried several proxy servers but can&#8217;t solve the issue. Seem like the only way is to [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/08/01/fix-tm-net-streamyx-throttle-issue-with-hotspot-shield-anchorfree/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TM Net Streamyx connection speed is being throttled!!!</title>
		<link>http://www.jayceooi.com/2010/08/01/tm-net-streamyx-connection-speed-is-being-throttled/</link>
		<comments>http://www.jayceooi.com/2010/08/01/tm-net-streamyx-connection-speed-is-being-throttled/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:56:56 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TMNET]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5633</guid>
		<description><![CDATA[Yup. If you are a Malaysia heavy download user, you might notice this already. TM Net Streamyx connection speed is being throttled. They throttle connection speed on certain file types such as MKV, AVI, RMVB&#8230; So your download will be very very slow on these file types. However, they are good enough to set happy [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/08/01/tm-net-streamyx-connection-speed-is-being-throttled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which 3G mobile broadband should I choose in Malaysia?</title>
		<link>http://www.jayceooi.com/2010/07/28/which-3g-mobile-broadband-should-i-choose-in-malaysia/</link>
		<comments>http://www.jayceooi.com/2010/07/28/which-3g-mobile-broadband-should-i-choose-in-malaysia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:21:33 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5572</guid>
		<description><![CDATA[Internet is part of our life now. Most of us cannot live without get connected. We surf Internet for information, playing games at Facebook, watching video at YouTube&#8230; Lot of interesting stuffs can be done with Internet. And 3G mobile broadband is becoming a norm now. There are 2 type of 3G mobile broadband ~ [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/07/28/which-3g-mobile-broadband-should-i-choose-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Maxis Wireless Broadband Review</title>
		<link>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/</link>
		<comments>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:50:04 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis Wireless Broadband]]></category>
		<category><![CDATA[Maxis Wireless Broadband Review]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedtest.net]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5121</guid>
		<description><![CDATA[Internet connection is a must for most of us nowadays. I cannot survive without Internet as I need to blog to make a living. There are 3 main broadband providers in Malaysia which are Celcome, Maxis and DiGi. I am so lucky to have a chance to test Maxis Wireless Broadband that I grab from [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to speed up Streamyx connection?</title>
		<link>http://www.jayceooi.com/2010/04/26/how-to-speed-up-streamyx-connection/</link>
		<comments>http://www.jayceooi.com/2010/04/26/how-to-speed-up-streamyx-connection/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:59:09 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed up streamyx]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM NET]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=4916</guid>
		<description><![CDATA[Oh no&#8230; Slow Streamyx connection again? Telekom Malaysia Berhad (TM) wishes to announce that its consortium members have detected a cable fault on the Southeast Asia-Middle East-Western Europe 4 (SMW4) submarine cable network between Alexandria in Egypt and Palermo in Italy linking Malaysia to Europe and the United States (link). In this case, connection within [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/04/26/how-to-speed-up-streamyx-connection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Test Internet connection speed</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/</link>
		<comments>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:38:57 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Internet connection speed test]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedtest.net]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM NET]]></category>
		<category><![CDATA[TM Speedometer]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950</guid>
		<description><![CDATA[Yeah&#8230; I just upgraded my TM Net Streamyx internet package from Streamyx 512Kbps to Streamyx 1.0Mbps. I submitted the upgrade application just before Malaysia Budget 2010 that will give RM500 tax relief on broadband subscription fee. Anyway, I feel that my Internet connection speed was slow and needed to be upgraded to catch up. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Do you notice Nuffnang network slowness?</title>
		<link>http://www.jayceooi.com/2008/09/06/do-you-notice-nuffnang-network-slowness/</link>
		<comments>http://www.jayceooi.com/2008/09/06/do-you-notice-nuffnang-network-slowness/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:35:05 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/09/06/do-you-notice-nuffnang-network-slowness/</guid>
		<description><![CDATA[My website does not perform well this few days. Why? I have Nuffnang ad on the very beginning of my website layout. Nuffnang.com.my network seems very busy lately. Therefore, my website loading speed is slow because it needs to wait for Nuffnang ads timeout first before can load other part layout. I faced this problem [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/09/06/do-you-notice-nuffnang-network-slowness/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Smart Team hosting service let me down again!!!</title>
		<link>http://www.jayceooi.com/2007/08/17/smart-team-hosting-service-let-me-down-again/</link>
		<comments>http://www.jayceooi.com/2007/08/17/smart-team-hosting-service-let-me-down-again/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 13:46:23 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://74.220.215.233/~jayceooi/?p=519</guid>
		<description><![CDATA[I do not want post this. I have been thinking of posting this but I changed my mind and give Smart Team some chances. But I am really disappointed with Smart Team hosting service. Jayce Ooi&#8217;s Paradise had been down for more than 5 times last few days. And the down time was more than [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2007/08/17/smart-team-hosting-service-let-me-down-again/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Black screen when connect with remote desktop connection</title>
		<link>http://www.jayceooi.com/2007/05/25/black-screen-when-connect-with-remote-desktop-connection/</link>
		<comments>http://www.jayceooi.com/2007/05/25/black-screen-when-connect-with-remote-desktop-connection/#comments</comments>
		<pubDate>Fri, 25 May 2007 08:49:47 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>

