<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise</title>
	<atom:link href="http://www.jayceooi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Download Auto Call Recorder (ACR) for Windows Mobile</title>
		<link>http://www.jayceooi.com/2010/09/08/download-auto-call-recorder-acr-for-windows-mobile/</link>
		<comments>http://www.jayceooi.com/2010/09/08/download-auto-call-recorder-acr-for-windows-mobile/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:40:38 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2-way]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Auto Call Recorder]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[in call]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6085</guid>
		<description><![CDATA[Want to record every phone call? You can do so by using ACR ~ Auto Call Recorder for Windows Mobile (Note &#8211; Telephone tapping is not legal in all countries/states (link)). ACR is working out from the box on ASUS P835, HTC Touch HD, HTC Touch Diamond 2, Samsung Omnia i900, Samsung Omnia 2 and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to record every phone call? You can do so by using ACR ~ Auto Call Recorder for Windows Mobile (Note &#8211; Telephone tapping is not legal in all countries/states (<a href="http://en.wikipedia.org/wiki/Telephone_recording_laws" target="_blank">link</a>)). ACR is working out from the box on ASUS P835, HTC Touch HD, HTC Touch Diamond 2, Samsung Omnia i900, Samsung Omnia 2 and more&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-6086 aligncenter" title="Auto-Call-Recorder" src="http://www.jayceooi.com/wp-content/uploads/2010/09/Auto-Call-Recorder.jpg" alt="" width="360" height="600" /><br />
Auto Call Recorder (ACR)</p>
<p><span id="more-6085"></span><strong>ACR – Auto Call Recorder Features</strong></p>
<ul>
<li> Folder to save calls in</li>
<li> Ask to save Call</li>
<li> Record Incoming Calls</li>
<li> Record Outgoing Calls</li>
<li> Write to Debug File</li>
</ul>
<p>You can select SD card as the folder to save the call wave files. No need to worry phone memory running out issue. ACR will auto record every calls for you after enable recording.  </p>
<p>Note &#8211; HTC HD2 users, you need to install <a href="http://www.jayceooi.com/2010/09/08/how-to-enable-2-way-in-call-recording-on-htc-hd2/">2-way In Call Recording Fix for HTC HD2</a> in order to make ACR working properly. Else you can only record 1 way voice only.</p>
<p>Download Auto Call Recorder (ACR) v1.2.4 <a href="http://forum.jayceooi.com/viewtopic.php?f=6&#038;t=440" target="_blank">here</a>.</p>
<p>via: <a href="http://forum.xda-developers.com/showthread.php?t=536472" target="_blank">xda-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/08/download-auto-call-recorder-acr-for-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enable 2-way In Call Recording on HTC HD2?</title>
		<link>http://www.jayceooi.com/2010/09/08/how-to-enable-2-way-in-call-recording-on-htc-hd2/</link>
		<comments>http://www.jayceooi.com/2010/09/08/how-to-enable-2-way-in-call-recording-on-htc-hd2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:59:02 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[2-way]]></category>
		<category><![CDATA[4pda.ru]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[in call]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6079</guid>
		<description><![CDATA[Finally, the wait is over. 2-way in call recording is possible on HTC HD2 now. Since day 1&#8230; When you call or receive, you cannot record other&#8217;s voice clearly unless you enable hands-free mode. Their voice is too soft to be heard when playback. Thanks to 4pda.ru member RekGRpth. Here is the solution to enable [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the wait is over. 2-way in call recording is possible on HTC HD2 now. Since day 1&#8230; When you call or receive, you cannot record other&#8217;s voice clearly unless you enable hands-free mode. Their voice is too soft to be heard when playback. Thanks to 4pda.ru member RekGRpth. Here is the solution to enable 2-way in call recording on HTC HD2.</p>
<p style="text-align: center;"><img class="size-full wp-image-6080 aligncenter" title="Record-HTC-HD2" src="http://www.jayceooi.com/wp-content/uploads/2010/09/Record-HTC-HD2.jpg" alt="" width="360" height="600" /><br />
Record voice conversation</p>
<p><span id="more-6079"></span>The cab is a registry entry. You can edit it by your own or just install the cab. </p>
<blockquote><p>[HKEY_LOCAL_MACHINE\Drivers\BuiltIn\WaveDev]<br />
&#8220;MixModeRecord&#8221;=dword:00000001</p></blockquote>
<p>This solution is working on normal phone call, hands-free mode and even with <a href="http://www.jayceooi.com/2010/07/07/jwin-electronics-jb-th130-bluetooth-headset-review/">jWIN Electronics JB-TH130 Bluetooth Headset</a>. It works for me. And it should work the same to you. By the way, the recorded voice conversation is located at phone memory &#8211; My Documents\Notes in wave format.</p>
<p>Note &#8211; remember to soft reset your phone after install the cab.</p>
<p>Download 2-way In Call Recording Fix for HTC HD2 <a href="http://forum.jayceooi.com/viewtopic.php?f=6&#038;t=439" target="_blank">here</a>.</p>
<p>via: <a href="http://forum.xda-developers.com/showthread.php?t=765555" target="_blank">xda-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/08/how-to-enable-2-way-in-call-recording-on-htc-hd2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download mConvert ~ Finger Friendly Mobile Unit Converter for WVGA Windows Mobile</title>
		<link>http://www.jayceooi.com/2010/09/07/download-mconvert-finger-friendly-mobile-unit-converter-for-wvga-windows-mobile/</link>
		<comments>http://www.jayceooi.com/2010/09/07/download-mconvert-finger-friendly-mobile-unit-converter-for-wvga-windows-mobile/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:40:33 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[Finger Friendly]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[mConvert]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[WVGA]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6073</guid>
		<description><![CDATA[mConvert is another great FREE Finger Friendly Mobile Unit Converter for WVGA Windows Mobile. You can change from Celsius to Fahrenheit in Temperature. Bit to Byte in Computers category. Try it&#8230; mConvert You can convert unit in these categories ~ Area Length Power Temperature Velocity Computers Force Frequency Volume Weight Acceleration Cooking Energy Pressure Torque [...]]]></description>
			<content:encoded><![CDATA[<p>mConvert is another great FREE Finger Friendly Mobile Unit Converter for WVGA Windows Mobile. You can change from Celsius to Fahrenheit in Temperature. Bit to Byte in Computers category. Try it&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-6074 aligncenter" title="mConvert_01" src="http://www.jayceooi.com/wp-content/uploads/2010/09/mConvert_01.jpg" alt="" width="360" height="600" /><br />
mConvert</p>
<p><span id="more-6073"></span>You can convert unit in these categories ~</p>
<ul>
<li> Area</li>
<li> Length</li>
<li> Power</li>
<li> Temperature</li>
<li> Velocity</li>
<li> Computers</li>
<li> Force</li>
<li> Frequency</li>
<li> Volume</li>
<li> Weight</li>
<li> Acceleration</li>
<li> Cooking</li>
<li> Energy</li>
<li> Pressure</li>
<li> Torque</li>
</ul>
<p style="text-align: center;"><img class="alignnone size-full wp-image-6075" title="mConvert_02" src="http://www.jayceooi.com/wp-content/uploads/2010/09/mConvert_02.jpg" alt="" width="360" height="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-6076" title="mConvert_03" src="http://www.jayceooi.com/wp-content/uploads/2010/09/mConvert_03.jpg" alt="" width="360" height="600" /></p>
<p>Download mConvert v2.0.0.2 <a href="http://forum.jayceooi.com/viewtopic.php?f=6&amp;t=437" target="_blank">here</a>.</p>
<p>via: <a href="http://forum.xda-developers.com/showthread.php?t=668456" target="_blank">xda-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/07/download-mconvert-finger-friendly-mobile-unit-converter-for-wvga-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Finance ~ HTC Sense Stocks Clone for Windows Mobile</title>
		<link>http://www.jayceooi.com/2010/09/07/mobile-finance-htc-sense-stocks-clone-for-windows-mobile/</link>
		<comments>http://www.jayceooi.com/2010/09/07/mobile-finance-htc-sense-stocks-clone-for-windows-mobile/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:15:46 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[Mobile Finance]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6067</guid>
		<description><![CDATA[I am using HTC Stocks application for quite for sometimes. It is part of Sense interface. XDA member, joeylicc created Mobile Finance ~ HTC Sense Stocks Clone for other non-HTC Windows Mobile phones out there. It works like HTC Sense Stocks. And powered by Yahoo Finance&#8230; Mobile Finance Poor INTC performance. Dropping a lot lately. [...]]]></description>
			<content:encoded><![CDATA[<p>I am using HTC Stocks application for quite for sometimes. It is part of Sense interface. XDA member, joeylicc created Mobile Finance ~ HTC Sense Stocks Clone for other non-HTC Windows Mobile phones out there. It works like HTC Sense Stocks. And powered by Yahoo Finance&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-6068 aligncenter" title="Mobile-Finance_01" src="http://www.jayceooi.com/wp-content/uploads/2010/09/Mobile-Finance_01.jpg" alt="" width="360" height="600" /><br />
Mobile Finance</p>
<p><span id="more-6067"></span>
<p style="text-align: center;"><img src="http://www.jayceooi.com/wp-content/uploads/2010/09/Mobile-Finance_02.jpg" alt="" title="Mobile-Finance_02" width="360" height="600" class="alignnone size-full wp-image-6069" /></p>
<p>Poor INTC performance. Dropping a lot lately. Don&#8217;t know when it can climb back to previously high at $24&#8230;</p>
<p>Download Mobile Finance v1.2 <a href="http://forum.jayceooi.com/viewtopic.php?f=6&#038;t=436" target="_blank">here</a>.</p>
<p>via: <a href="http://forum.xda-developers.com/showthread.php?t=767688" target="_blank">xda-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/07/mobile-finance-htc-sense-stocks-clone-for-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Download ClearTemp for Windows Mobile HTC HD2</title>
		<link>http://www.jayceooi.com/2010/09/07/download-cleartemp-for-windows-mobile-htc-hd2/</link>
		<comments>http://www.jayceooi.com/2010/09/07/download-cleartemp-for-windows-mobile-htc-hd2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:43:44 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[ClearTemp]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6062</guid>
		<description><![CDATA[Have too much stuff in your HTC HD2? Internal storage space is running low? Here is a Windows Mobile application that will help you ~ ClearTemp. As the name applied, it will help to clean the temporary files such as big Google Maps temp file. I tested on HTC HD2 and it is working well. [...]]]></description>
			<content:encoded><![CDATA[<p>Have too much stuff in your HTC HD2? Internal storage space is running low? Here is a Windows Mobile application that will help you ~ ClearTemp. As the name applied, it will help to clean the temporary files such as big Google Maps temp file. I tested on HTC HD2 and it is working well. Not too sure does it supports other Windows Mobile phones or not. Give it a try yourself.</p>
<p style="text-align: center;"><img class="size-full wp-image-6063 aligncenter" title="ClearTemp" src="http://www.jayceooi.com/wp-content/uploads/2010/09/ClearTemp.jpg" alt="" width="360" height="600" /><br />
ClearTemp</p>
<p><span id="more-6062"></span><strong>ClearTemp Features</strong></p>
<ul>
<li> It also allows you to clear your Recent Program List, Internet Address History and soft reset counter.</li>
<li> You can even change the location of the temporary folders (Cache, History &amp; Cookies) or e-mail attachment folder to the Storage Card.</li>
<li> If you have custom folders/files which you wish to clear, you can also add them in.</li>
</ul>
<p>Download ClearTemp v1.3.1 <a href="http://forum.jayceooi.com/viewtopic.php?f=6&amp;t=435" target="_blank">here</a>.</p>
<p>via: <a href="http://forum.xda-developers.com/showthread.php?t=750492" target="_blank">xda-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/07/download-cleartemp-for-windows-mobile-htc-hd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda City Trunk (Video)</title>
		<link>http://www.jayceooi.com/2010/09/04/honda-city-trunk-video/</link>
		<comments>http://www.jayceooi.com/2010/09/04/honda-city-trunk-video/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:27:42 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda City]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6058</guid>
		<description><![CDATA[Honda City is a small sedan car. But it has a large 506-litre trunk capacity. Check it out at below full HD video.]]></description>
			<content:encoded><![CDATA[<p>Honda City is a small sedan car. But it has a large 506-litre trunk capacity. Check it out at below full HD video. </p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/4UJhcU-OyJE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4UJhcU-OyJE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/04/honda-city-trunk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda City Interior (Video)</title>
		<link>http://www.jayceooi.com/2010/09/04/honda-city-interior-video/</link>
		<comments>http://www.jayceooi.com/2010/09/04/honda-city-interior-video/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:19:16 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda City]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6055</guid>
		<description><![CDATA[Lazy to go to Honda showroom? No worry. I have uploaded Honda City interior video to YouTube. You can watch them here. Check them out in full HD mode.]]></description>
			<content:encoded><![CDATA[<p>Lazy to go to Honda showroom? No worry. I have uploaded Honda City interior video to YouTube. You can watch them here. Check them out in full HD mode. <img src='http://www.jayceooi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/puy9y4Yytjk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/puy9y4Yytjk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p><span id="more-6055"></span><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/844o8i0ex1U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/844o8i0ex1U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/04/honda-city-interior-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda City Exterior (Video)</title>
		<link>http://www.jayceooi.com/2010/09/04/honda-city-exterior-video/</link>
		<comments>http://www.jayceooi.com/2010/09/04/honda-city-exterior-video/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:06:27 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda City]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6052</guid>
		<description><![CDATA[Yeah&#8230; I have my own car finally. Here you are ~ Honda City. It is 2009 Grade E edition (NHC). And colour with polished metal metallic. Enjoy the video&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; I have my own car finally. Here you are ~ Honda City. It is 2009 Grade E edition (NHC). And colour with polished metal metallic. Enjoy the video&#8230;</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/06sF6rFmeEA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/06sF6rFmeEA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/04/honda-city-exterior-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to enable 3G / WCDMA / UMTS / HSDPA connection on Windows Mobile HTC HD2?</title>
		<link>http://www.jayceooi.com/2010/09/04/how-to-enable-3g-wcdma-umts-hsdpa-connection-on-windows-mobile-htc-hd2/</link>
		<comments>http://www.jayceooi.com/2010/09/04/how-to-enable-3g-wcdma-umts-hsdpa-connection-on-windows-mobile-htc-hd2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:08:49 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[data connection]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6047</guid>
		<description><![CDATA[By default, Windows Mobile HTC HD2 will have auto selection on the network band ~ 2G (GSM) and 3G (WCDMS/UMTS). However, I don&#8217;t have a strong 3G HSDPA signal at my place. And it will switch back to EDGE or GPRS whenever 3G signal dropped below 1 bar. This is really annoying. Is there a [...]]]></description>
			<content:encoded><![CDATA[<p>By default, Windows Mobile HTC HD2 will have auto selection on the network band ~ 2G (GSM) and 3G (WCDMS/UMTS). However, I don&#8217;t have a strong 3G HSDPA signal at my place. And it will switch back to EDGE or GPRS whenever 3G signal dropped below 1 bar. This is really annoying. Is there a way to make it stay at 3G HSDPA permanently? Yes, here is the step by step guide to fix it.</p>
<p style="text-align: center;"><img class="size-full wp-image-6048 aligncenter" title="Network-Band" src="http://www.jayceooi.com/wp-content/uploads/2010/09/Network-Band.jpg" alt="" width="360" height="600" /><br />
Network Band Selection</p>
<p><span id="more-6047"></span><strong>Guide to enable 3G / WCDMA / UMTS / HSDPA connection on Windows Mobile HTC HD2</strong></p>
<ol>
<li> Click on ‘Windows hardware button’ at main screen.</li>
<li> Go to ‘Settings’.</li>
<li> Go to ‘Connection’.</li>
<li> Go to ‘Comm Manager’.</li>
<li> Click on &#8216;Phone&#8217;.</li>
<li> Scroll down and click on &#8216;Band ~ Change baseband&#8217;. You get the screen like above.</li>
<li> Select &#8216;WCDMA&#8217; for Network Type and &#8216;UMTS(2100+800)&#8217; for Band Frequency.</li>
<li> Click &#8216;Done&#8217;.</li>
<li> That&#8217;s it.</li>
</ol>
<p>Note &#8211; When set to 3G connection only. You won&#8217;t have any connection if there is 2G connection only in that area (no 3G connection at all). You need to switch back to auto mode then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/04/how-to-enable-3g-wcdma-umts-hsdpa-connection-on-windows-mobile-htc-hd2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to enable 3G data connection on Android HTC HD2?</title>
		<link>http://www.jayceooi.com/2010/09/03/how-to-enable-3g-data-connection-on-android-htc-hd2/</link>
		<comments>http://www.jayceooi.com/2010/09/03/how-to-enable-3g-data-connection-on-android-htc-hd2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:44:04 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6.5.X]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[data connection]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6040</guid>
		<description><![CDATA[How to enable 3G data connection on Android HTC HD2? This is the question that I asked myself when I got Android 2.2 Froyo installed on my HTC HD2. I failed to enable 3G data connection and I thought that was an issue with the Android build. However, I was wrong. 3G data connection is [...]]]></description>
			<content:encoded><![CDATA[<p>How to enable 3G data connection on Android HTC HD2? This is the question that I asked myself when I got <a href="http://www.jayceooi.com/2010/08/12/how-to-install-android-2-2-froyo-on-htc-hd2/">Android 2.2 Froyo installed on my HTC HD2</a>. I failed to enable 3G data connection and I thought that was an issue with the Android build. However, I was wrong. 3G data connection is really working on Android HTC HD2. Thanks to Razi for letting me know the way to enable it.</p>
<p style="text-align: center;"><img class="size-full wp-image-6043 aligncenter" title="3G-Data-Connection" src="http://www.jayceooi.com/wp-content/uploads/2010/09/3G-Data-Connection.jpg" alt="" width="191" height="37" /></p>
<p><span id="more-6040"></span><strong>Guide to enable 3G data connection on Android HTC HD2</strong></p>
<ol>
<li> Click on &#8216;Windows hardware button&#8217; at main screen.</li>
<li> Go to &#8216;Settings&#8217;.</li>
<li> Select &#8216;Wireless &amp; networks&#8217;</li>
<li> Check &#8216;Mobile network ~ Use phone for data connection when WiFi is unavailable&#8217;.</li>
<li> Select &#8221;Mobile network ~ Set options for roaming, networks, APNs&#8217;.</li>
<li> Select &#8216;Access Point Names&#8217;. Note &#8211; A blank APNs page will be shown.</li>
<li> Click on &#8216;Windows hardware button&#8217;. It will bring up 2 options ~ &#8216;New APN&#8217; and &#8216;Reset to default&#8217;.</li>
<li> Select &#8216;New APN&#8217;.</li>
<li> Key in &#8216;My APN&#8217; by clicking on &#8216;Name&#8217;. Note &#8211; you can key in any name you want. I selected &#8216;My APN&#8217;.</li>
<li> Key in &#8216;My APN&#8217; by clicking on &#8216;APN&#8217;. Note &#8211; you can key in any APN you want. I selected &#8216;My APN&#8217;.</li>
<li> Click on &#8216;Windows hardware button&#8217;.</li>
<li> Then click on &#8216;Save&#8217;.</li>
<li> Select on &#8216;My APN&#8217;.</li>
<li> You are done.</li>
</ol>
<p>Try to disable WiFi connection. Your phone should connect to Internet using 3G data connection now. Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/03/how-to-enable-3g-data-connection-on-android-htc-hd2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8GB SanDisk microSDHC Class 2 Card Review</title>
		<link>http://www.jayceooi.com/2010/09/03/8gb-sandisk-microsdhc-class-2-card-review/</link>
		<comments>http://www.jayceooi.com/2010/09/03/8gb-sandisk-microsdhc-class-2-card-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:34:43 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[Class 2]]></category>
		<category><![CDATA[CrystalDiskMark]]></category>
		<category><![CDATA[microSDHC]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=6036</guid>
		<description><![CDATA[8GB SanDisk microSDHC Class 2 Card is the SD card that came along with my HTC HD2. It is the only SanDisk card that I have. SanDisk is one of the well known flash memory manufacturer. Its cards are good but not cheap. Let&#8217;s benchmark 8GB SanDisk microSDHC Class 2 Card and find out its [...]]]></description>
			<content:encoded><![CDATA[<p>8GB SanDisk microSDHC Class 2 Card is the SD card that came along with my HTC HD2. It is the only SanDisk card that I have. SanDisk is one of the well known flash memory manufacturer. Its cards are good but not cheap. Let&#8217;s benchmark 8GB SanDisk microSDHC Class 2 Card and find out its performance.</p>
<p><span id="more-6036"></span>
<p style="text-align: center;"><img class="size-full wp-image-6037 aligncenter" title="SanDisk-8GB-SDHC-Card-Benchmark" src="http://www.jayceooi.com/wp-content/uploads/2010/09/SanDisk-8GB-SDHC-Card-Benchmark.jpg" alt="" width="416" height="377" /></p>
<p>The SDHC benchmark was carried out with the help of <a href="http://www.jayceooi.com/2010/09/01/benchmark-hard-disk-ssd-secure-digital-compact-flash-card-with-crystaldiskmark/">CrystalDiskMark</a>. Well done, SanDisk. 8GB SanDisk SDHC microSDHC Class 2 Card is able to read at 20 MB/s and write at 7.6 MB/s sequentially. It easily passed the requirement of Class 2 SHDC speed class rating ~ at least 2 MB/s writing speed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayceooi.com/2010/09/03/8gb-sandisk-microsdhc-class-2-card-review/feed/</wfw:commentRss>
