<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise &#187; CPU-Z</title>
	<atom:link href="http://www.jayceooi.com/tag/cpu-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Core Temp ~ another program to monitor CPU temperature</title>
		<link>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/</link>
		<comments>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:00:12 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Ahtlon64]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Core Temp]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mIRC]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SpeedFan]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[X2]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/</guid>
		<description><![CDATA[Core Temp is another program to monitor CPU temperature like CPU-Z and SpeedFan. Core Temp is a simple software that tells your CPU information and temperature. You can use Core Temp to track Intel and AMD CPU temperature. Almost all the latest Intel and AMD CPU are supported like Intel Core i7 series, Core i5, [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prime95 ~ CPU torture tool</title>
		<link>http://www.jayceooi.com/2008/12/29/prime95-cpu-torture-tool/</link>
		<comments>http://www.jayceooi.com/2008/12/29/prime95-cpu-torture-tool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:00:30 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Cooler Master]]></category>
		<category><![CDATA[Core2]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[geminii]]></category>
		<category><![CDATA[GIMPS]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Prime95]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[QX9650]]></category>
		<category><![CDATA[SpeedFan]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/29/prime95-cpu-torture-tool/</guid>
		<description><![CDATA[Prime95 is also known as Great Internet Mersenne Prime Search (GIMPS). It is a tool to find World Record Primes. However, it can be used as CPU torture tool as well. It is a great tool to stress your CPU because the torture test will use up all your CPU core and 100% CPU utilization. [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/12/29/prime95-cpu-torture-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Download CPU-Z ~ a freeware program that gathers CPU, mainboard, memory, system information</title>
		<link>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/</link>
		<comments>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:00:47 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/</guid>
		<description><![CDATA[CPU-Z is one of the tools for overclocker. CPU-Z displays CPU, mainboard, memory, system information. CPU-Z can detect information as below&#8230; CPU Name and number. Core stepping and process. Package. Core voltage. Internal and external clocks, clock multiplier. Supported instructions sets. Cache information. Mainboard Vendor, model and revision. BIOS model and date. Chipset (northbridge and [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/12/23/download-cpu-z-a-freeware-program-that-gathers-cpu-mainboard-memory-system-information/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

