<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise &#187; program</title>
	<atom:link href="http://www.jayceooi.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Core Temp ~ another program to monitor CPU temperature</title>
		<link>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/</link>
		<comments>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:00:12 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Ahtlon64]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Core Temp]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mIRC]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SpeedFan]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[X2]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/</guid>
		<description><![CDATA[Core Temp is another program to monitor CPU temperature like CPU-Z and SpeedFan. Core Temp is a simple software that tells your CPU information and temperature. You can use Core Temp to track Intel and AMD CPU temperature. Almost all the latest Intel and AMD CPU are supported like Intel Core i7 series, Core i5, [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/02/21/core-temp-another-program-to-monitor-cpu-temperature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Download SpeedFan ~ a freeware program that monitors voltages, fan speeds and temperatures in computer</title>
		<link>http://www.jayceooi.com/2008/12/22/download-speedfan-a-freeware-program-that-monitors-voltages-fan-speeds-and-temperatures-in-computer/</link>
		<comments>http://www.jayceooi.com/2008/12/22/download-speedfan-a-freeware-program-that-monitors-voltages-fan-speeds-and-temperatures-in-computer/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:00:18 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SpeedFan]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/22/download-speedfan-a-freeware-program-that-monitors-voltages-fan-speeds-and-temperatures-in-computer/</guid>
		<description><![CDATA[SpeedFan is a freeware program that monitors voltages, fan speeds and temperatures in your computer. It is a great tool for overclocker like me. You can monitor your CPU cores temperature and CPU fan speed too. Its main features are monitor fan speed. However, it does not end here. It has other useful features like [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/12/22/download-speedfan-a-freeware-program-that-monitors-voltages-fan-speeds-and-temperatures-in-computer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

