<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise &#187; Speedtest.net</title>
	<atom:link href="http://www.jayceooi.com/tag/speedtest-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maxis Wireless Broadband Review</title>
		<link>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/</link>
		<comments>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:50:04 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maxis Wireless Broadband]]></category>
		<category><![CDATA[Maxis Wireless Broadband Review]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedtest.net]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=5121</guid>
		<description><![CDATA[Internet connection is a must for most of us nowadays. I cannot survive without Internet as I need to blog to make a living. There are 3 main broadband providers in Malaysia which are Celcome, Maxis and DiGi. I am so lucky to have a chance to test Maxis Wireless Broadband that I grab from [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2010/05/30/maxis-wireless-broadband-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Test Internet connection speed</title>
		<link>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/</link>
		<comments>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:38:57 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Internet connection speed test]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedtest.net]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM NET]]></category>
		<category><![CDATA[TM Speedometer]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=3950</guid>
		<description><![CDATA[Yeah&#8230; I just upgraded my TM Net Streamyx internet package from Streamyx 512Kbps to Streamyx 1.0Mbps. I submitted the upgrade application just before Malaysia Budget 2010 that will give RM500 tax relief on broadband subscription fee. Anyway, I feel that my Internet connection speed was slow and needed to be upgraded to catch up. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/10/25/test-internet-connection-speed/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

