<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Ooi&#039;s Paradise &#187; Technology</title>
	<atom:link href="http://www.jayceooi.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayceooi.com</link>
	<description>Technology, mobile, photography, gaming, programming, anything</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile phone display resolution revolution</title>
		<link>http://www.jayceooi.com/2009/10/03/mobile-phone-display-resolution-revolution/</link>
		<comments>http://www.jayceooi.com/2009/10/03/mobile-phone-display-resolution-revolution/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:14:05 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Touch Diamond2]]></category>
		<category><![CDATA[HVGA]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG KM900 Arena]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[Moorestown]]></category>
		<category><![CDATA[NetBook]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[QVGA]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung I8000 Omnia II]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[WQVGA]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=3747</guid>
		<description><![CDATA[I still remember that my first mobile phone was a monochrome and with very less pixels. However, the LCD technology really improves a lot. We have lot of variety of mobile phone display resolution right now. There are 128 x 128 pixels, 128 x 160 pixels, 176 x 208 pixels, 176 x 220 pixels, 240 [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/10/03/mobile-phone-display-resolution-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft BlueTrack Technology</title>
		<link>http://www.jayceooi.com/2009/06/10/microsoft-bluetrack-technology/</link>
		<comments>http://www.jayceooi.com/2009/06/10/microsoft-bluetrack-technology/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:00:16 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BlueTrack]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[countertop]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/?p=2764</guid>
		<description><![CDATA[Microsoft BlueTrack Technology. This new tracking technology—available only from Microsoft—lets you use a mouse anywhere and work with confidence on more surfaces than ever before. BlueTrack combines the power of optical with the precision of laser, allowing you to mouse on virtually any surface—from a granite countertop to an airport bench to your living-room carpet. [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2009/06/10/microsoft-bluetrack-technology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>XunLei English / Thunder English 5 alternative == Gigaget?</title>
		<link>http://www.jayceooi.com/2008/12/28/xunlei-english-thunder-english-5-alternative-gigaget/</link>
		<comments>http://www.jayceooi.com/2008/12/28/xunlei-english-thunder-english-5-alternative-gigaget/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 00:00:05 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Gigaget]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Thunder English]]></category>
		<category><![CDATA[XunLei]]></category>
		<category><![CDATA[Xunlei English]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/12/28/xunlei-english-thunder-english-5-alternative-gigaget/</guid>
		<description><![CDATA[XunLei English / Thunder English 5 alternative == Gigaget? Gigaget is a download manager which utilizes cutting-edge Net Grid technology that improves your download speed by 7-10 times. This quote is taken from Gigaget website. Does Gigaget really will improve your download speed? Anyway, Gigaget does look alike XunLei / Thunder 5. And the best [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/12/28/xunlei-english-thunder-english-5-alternative-gigaget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PIKOM PC Fair 2008 at PISA, Penang</title>
		<link>http://www.jayceooi.com/2008/04/20/pikom-pc-fair-2008-at-pisa-penang/</link>
		<comments>http://www.jayceooi.com/2008/04/20/pikom-pc-fair-2008-at-pisa-penang/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 02:00:25 +0000</pubDate>
		<dc:creator>Jayce</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[noteobook]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[PIKOM]]></category>
		<category><![CDATA[PISA]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jayceooi.com/2008/04/20/pikom-pc-fair-2008-at-pisa-penang/</guid>
		<description><![CDATA[PIKOM PC Fair 2008 is held at several places in Malaysia. The one that I visited is located at PISA, Penang. Wow&#8230; PIKOM PC Fair&#8230; The last time I visited PIKOM PC Fair at PISA, Penang was back in 4 or 5 years back. Why I did not visit PIKOM PC Fair lately? I was [...]]]></description>
		<wfw:commentRss>http://www.jayceooi.com/2008/04/20/pikom-pc-fair-2008-at-pisa-penang/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

